Set | No. | Card Name | Type | Level | World | Rarity |
5AR | 099/100 | Thought Eater | Ally | 2 | Common | |
4th | 243/520 | Thought Eater | Ally | 2 | Common | |
9BR | 79/100 | Stirge Swarm | Ally | +? | Rare | |
11NS | 81/100 | Ancient Dracolich | Ally | +9 | Rare | |
10DRc | 13/25 | Chimera | Ally | +9 | Very Rare | |
4FR | 065/100 | Flaming Fist | Ally | +9 | Uncommon | |
4th | 238/520 | Flaming Fist | Ally | +9 | Common | |
1st | 257/400 | Gladiators | Ally | +9 | Uncommon | |
4th | 223/520 | Gladiators | Ally | +9 | Common | |
4th | 246/520 | The Dreaded Ghost | Ally | +9 | Common | |
4th | 230/520 | Athasian Sloth | Ally | +8 | Common | |
9BR | 82/100 | Giant Squid | Ally | +8 | Uncommon | |
2nd | 415/420 | Map to Mercenary Army | Ally | +8 | Rare | |
2nd | 407/420 | Mercenary Gold | Ally | +8 | Rare | |
5AR | 041/100 | Roc | Ally | +8 | Common | |
4th | 241/520 | Roc | Ally | +8 | Common | |
9BR | 80/100 | Ankheg | Ally | +7 | Common | |
4th | 512/520 | Barbaric Allies | Ally | +7 | Very Rare | |
4FR | 063/100 | Bloodriders | Ally | +7 | Common | |
5AR | 047/100 | Erica of Dark Watch | Ally | +7 | Common | |
7UD | 081/100 | Fey Dwarf | Ally | +7 | Common | |
4th | 242/520 | Marilith Tanar'ri | Ally | +7 | Common | |
4th | 217/520 | Skeletal Lord | Ally | +7 | Common | |
5AR | 052/100 | Tanar'ri, Marilith | Ally | +7 | Common | |
3DL | 045/100 | Brine Dragon | Ally | +6 | Rare | |
4th | 237/520 | Brine Dragon | Ally | +6 | Common | |
7UD | 075/100 | Crypt Servant | Ally | +6 | Common | |
4th | 252/520 | Displacer Beast | Ally | +6 | Common | |
2RL | 076/100 | Fiend | Ally | +6 | Rare | |
10DR | 84/100 | Firedrake | Ally | +6 | Common | |
7UD | 076/100 | Foulwing | Ally | +6 | Common | |
11NS | 75/100 | Kaisharga | Ally | +6 | Common | |
1st | 255/400 | Kank Lancers | Ally | +6 | Uncommon | |
4FRc | 19/25 | Muragh Brilstagg | Ally | +6 | Very Rare | |
4th | 244/520 | Ogre Mage | Ally | +6 | Common | |
8RR | 084/100 | Remorhaz | Ally | +6 | Uncommon | |
4th | 249/520 | Troll | Ally | +6 | Common | |
9BR | 77/100 | Unicorn | Ally | +6 | Common | |
5AR | 046/100 | Windrider | Ally | +6 | Common | |
5AR | 050/100 | Ariel Anjelique | Ally | +5 | Common | |
7UD | 073/100 | Baelnorn | Ally | +5 | Common | |
10DR | 82/100 | Dragonne | Ally | +5 | Common | |
10DR | 85/100 | Drake | Ally | +5 | Common | |
2RL | 073/100 | Flesh Golem | Ally | +5 | Uncommon | |
4th | 235/520 | Flesh Golem | Ally | +5 | Common | |
11NS | 76/100 | Guild Master | Ally | +5 | Common | |
1st | 190/400 | Hell Hound | Ally | +5 | Uncommon | |
4th | 216/520 | Hell Hound | Ally | +5 | Common | |
1st | 154/400 | Hordes of Castle Greyhawk | Ally | +5 | Rare | |
3DL | 046/100 | Kagonesti Elves | Ally | +5 | Common | |
2RL | 071/100 | Kargat Vampire | Ally | +5 | Common | |
4FR | 067/100 | Kuo Toa | Ally | +5 | Common | |
4FR | 068/100 | Locathah | Ally | +5 | Common | |
8RR | 088/100 | Red Dragon | Ally | +5 | Uncommon | |
4FR | 075/100 | Red Wizards | Ally | +5 | Common | |
4FR | 077/100 | Samurai | Ally | +5 | Common | |
7UD | 079/100 | Sword Slug | Ally | +5 | Common | |
1st | 195/400 | Treants of Grandwood | Ally | +5 | Uncommon | |
4th | 219/520 | Treants of the Grandwood | Ally | +5 | Common | |
10DR | 81/100 | Undead Dragonrider | Ally | +5 | Uncommon | |
11NS | 79/100 | Zombie Horde | Ally | +5 | Uncommon | |
1st | 58/400 | Armies of Bloodstone | Ally | +4 | Uncommon | |
4th | 208/520 | Armies of Bloodstone | Ally | +4 | Common | |
3DL | 050/100 | Aurak Draconians | Ally | +4 | Uncommon | |
3rd | 169/400 | Avatar's Bane | Ally | +4 | Rare | |
7UD | 074/100 | Chitine | Ally | +4 | Common | |
4th | 247/520 | Clay Golem | Ally | +4 | Common | |
4FR | 064/100 | Dragonclaw | Ally | +4 | Rare | |
7UD | 077/100 | Gnasher | Ally | +4 | Rare | |
9BR | 75/100 | Green Slime | Ally | +4 | Rare | |
8RR | 087/100 | Hydra | Ally | +4 | Common | |
3DL | 049/100 | Kapak Draconians | Ally | +4 | Uncommon | |
5AR | 042/100 | Kinsle the Druid | Ally | +4 | Common | |
4FR | 069/100 | Mad Monkey | Ally | +4 | Rare | |
4th | 245/520 | Mermaid | Ally | +4 | Common | |
1st | 61/400 | Myrmidons | Ally | +4 | Rare | |
4th | 210/520 | Myrmidons | Ally | +4 | Common | |
9BR | 76/100 | Nightmare | Ally | +4 | Common | |
1st | 84/400 | Noble Djinni | Ally | +4 | Rare | |
11NS | 77/100 | Raaig | Ally | +4 | Common | |
8RR | 089/100 | Rampaging Oni | Ally | +4 | Common | |
4th | 251/520 | Rust Monster | Ally | +4 | Common | |
4FR | 076/100 | Sahuagin | Ally | +4 | Common | |
1st | 174/400 | Sea Zombie | Ally | +4 | Rare | |
3DL | 048/100 | Sivak Draconians | Ally | +4 | Common | |
2RL | 077/100 | Spectre | Ally | +4 | Uncommon | |
2RL | 075/100 | Strahd Zombies | Ally | +4 | Common | |
1st | 169/400 | Swordwraith | Ally | +4 | Rare | |
8RR | 090/100 | The Live Ones | Ally | +4 | Rare | |
4th | 215/520 | Tyrol | Ally | +4 | Common | |
1st | 54/400 | War Party | Ally | +4 | Common | |
8RR | 086/100 | Winter Wolf Pack | Ally | +4 | Common | |
2RL | 072/100 | Wolf Pack | Ally | +4 | Common | |
9BR | 78/100 | Wraith | Ally | +4 | Uncommon | |
1st | 295/400 | Baber | Ally | +3 | Rare | |
11NS | 80/100 | Beggar | Ally | +3 | Rare | |
11NS | 78/100 | Cat Burglar | Ally | +3 | Common | |
3rd | 192/400 | Commander Skeleton | Ally | +3 | Rare | |
3DL | 047/100 | Dimernesti Elves | Ally | +3 | Common | |
5AR | 048/100 | Dimock the Sprite | Ally | +3 | Common | |
7UDc | 23/25 | Drow Assassin | Ally | +3 | Very Rare | |
1st | 110/400 | Elf Galleon | Ally | +3 | Rare | |
4th | 214/520 | Elf Galleon | Ally | +3 | Common | |
1st | 322/400 | Elven Archer | Ally | +3 | Rare | |
4th | 232/520 | Elven Archer | Ally | +3 | Common | |
10DR | 83/100 | Faerie Dragon | Ally | +3 | Common | |
1st | 297/400 | Foucault | Ally | +3 | Uncommon | |
1st | 192/400 | Giant Skeleton | Ally | +3 | Rare | |
6PO | 049/100 | Giant Space Hamster | Ally | +3 | Uncommon | |
1st | 66/400 | Gorgosaurus | Ally | +3 | Rare | |
4FR | 066/100 | Halfling, Inc. | Ally | +3 | Uncommon | |
1st | 81/400 | Hornhead Saurial | Ally | +3 | Common | |
4th | 211/520 | Hornhead Saurial | Ally | +3 | Common | |
8RR | 082/100 | Hypnosnake | Ally | +3 | Common | |
1st | 273/400 | Ka'Cha | Ally | +3 | Uncommon | |
4th | 248/520 | Ki-Rin | Ally | +3 | Common | |
3DL | 043/100 | Krynn Minotaurs | Ally | +3 | Uncommon | |
1st | 328/400 | Marauder | Ally | +3 | Common | |
4th | 233/520 | Marauder | Ally | +3 | Common | |
1st | 291/400 | Mikor | Ally | +3 | Uncommon | |
1st | 83/400 | Mind Flayer | Ally | +3 | Rare | |
4th | 212/520 | Mind Flayer | Ally | +3 | Common | |
4FR | 071/100 | Olive Ruskettle | Ally | +3 | Uncommon | |
5AR | 045/100 | Pegasus | Ally | +3 | Common | |
4FR | 074/100 | Pseudodragon | Ally | +3 | Common | |
4th | 240/520 | Psuedodragon | Ally | +3 | Common | |
1st | 307/400 | Punisher | Ally | +3 | Common | |
1st | 286/400 | Pyreen | Ally | +3 | Rare | |
1st | 292/400 | Salicia | Ally | +3 | Rare | |
4th | 250/520 | Selkie | Ally | +3 | Common | |
1st | 279/400 | Silt Stalkers | Ally | +3 | Common | |
4th | 228/520 | Silt Stalkers | Ally | +3 | Common | |
4th | 218/520 | Skeletal Minion | Ally | +3 | Common | |
7UD | 080/100 | Skum | Ally | +3 | Rare | |
1st | 281/400 | So-ut | Ally | +3 | Rare | |
3DL | 044/100 | Solamnic Knights | Ally | +3 | Common | |
8RR | 085/100 | The Incantrix | Ally | +3 | Rare | |
1st | 59/400 | The Iron Legion | Ally | +3 | Common | |
4th | 209/520 | The Iron Legion | Ally | +3 | Common | |
3rd | 439/440 | The Starving Artist | Ally | +3 | Rare | |
1st | 289/400 | Thri-kreen | Ally | +3 | Rare | |
1st | 88/400 | Triceratops | Ally | +3 | Rare | |
1st | 254/400 | War Band | Ally | +3 | Common | |
2RL | 080/100 | Werebat | Ally | +3 | Common | |
9BR | 81/100 | Wood Nymph | Ally | +3 | Common | |
1st | 271/400 | Ashathra | Ally | +2 | Common | |
4th | 225/520 | Ashathra | Ally | +2 | Common | |
1st | 252/400 | Assassins | Ally | +2 | Uncommon | |
4th | 221/520 | Assassins | Ally | +2 | Common | |
10DR | 80/100 | Cult of the Dragon | Ally | +2 | Rare | |
1st | 274/400 | Galek | Ally | +2 | Common | |
4th | 227/520 | Galek | Ally | +2 | Common | |
3DL | 041/100 | Gully Dwarves | Ally | +2 | Common | |
1st | 285/400 | Inhuman | Ally | +2 | Uncommon | |
11NS | 82/100 | Loric the Fence | Ally | +2 | Uncommon | |
2RL | 079/100 | Loup-garou | Ally | +2 | Uncommon | |
4th | 236/520 | Loup-Garou | Ally | +2 | Common | |
1st | 183/400 | Miles | Ally | +2 | Uncommon | |
4th | 220/520 | Mogadisho's Horde Marches On | Ally | +2 | Common | |
1st | 280/400 | Night Runners | Ally | +2 | Uncommon | |
4th | 229/520 | Night Runners | Ally | +2 | Common | |
1st | 256/400 | Nomad Mercenaries | Ally | +2 | Common | |
4FR | 073/100 | Orcs of the Savage Frontier | Ally | +2 | Common | |
9BR | 74/100 | Orogs | Ally | +2 | Common | |
1st | 65/400 | Pteranadon | Ally | +2 | Common | |
1st | 272/400 | Stug | Ally | +2 | Common | |
4th | 226/520 | Stug | Ally | +2 | Common | |
3DLc | 15/25 | Takhisis Mirror of Underworld Minions | Ally | +2 | Very Rare | |
8RR | 083/100 | The Rahaisa | Ally | +2 | Rare | |
1st | 184/400 | Trystan | Ally | +2 | Common | |
1st | 302/400 | Verrasi | Ally | +2 | Uncommon | |
1st | 296/400 | Wachter | Ally | +2 | Common | |
1st | 290/400 | Wijon | Ally | +2 | Common | |
4th | 231/520 | Wijon | Ally | +2 | Common | |
1st | 182/400 | Zadoc | Ally | +2 | Rare | |
8RRc | 01/25 | The Dream Team | Ally | +10 | Very Rare | |
1st | 287/400 | Cha'thrang | Ally | +1 | Uncommon | |
2RL | 074/100 | Ghost Ship | Ally | +1 | Rare | |
1st | 308/400 | Gith | Ally | +1 | Uncommon | |
1st | 253/400 | Halfling Mercenaries | Ally | +1 | Common | |
4th | 222/520 | Halfling Mercenaries | Ally | +1 | Common | |
1st | 86/400 | Intellect Devourer | Ally | +1 | Uncommon | |
4th | 213/520 | Intellect Devourer | Ally | +1 | Common | |
7UD | 078/100 | Magebain | Ally | +1 | Rare | |
1st | 251/400 | Mogadisho's Horde | Ally | +1 | Common | |
4FR | 070/100 | Ninjas | Ally | +1 | Uncommon | |
4th | 239/520 | Ninjas | Ally | +1 | Common | |
4FR | 072/100 | Orcs of Dragonspear | Ally | +1 | Common | |
1st | 294/400 | Powell | Ally | +1 | Common | |
1st | 269/400 | Rowan | Ally | +1 | Uncommon | |
4th | 224/520 | Rowan | Ally | +1 | Common | |
1st | 329/400 | Shaqat Beetles | Ally | +1 | Common | |
4th | 234/520 | Shaqat Beetles | Ally | +1 | Common | |
1st | 193/400 | Skeleton | Ally | +1 | Common | |
1st | 179/400 | Skulk | Ally | +1 | Rare | |
1st | 283/400 | Sloth | Ally | +1 | Common | |
1st | 324/400 | Thugs | Ally | +1 | Uncommon | |
1st | 309/400 | Tiger | Ally | +1 | Common | |
2RL | 078/100 | Vistani | Ally | +1 | Common | |
1st | 293/400 | Zurn | Ally | +1 | Uncommon | |
Set | No. | Card Name | Type | Level | World | Rarity |
4th | 460/520 | The Throne of the Gods | Artifact | +10 | AD&D | Common |
4th | 520/520 | The Winner's Cape | Artifact | +10 | AD&D | Very Rare |
5AR | 001/100 | Wand of Orcus | Artifact | +9 | AD&D | Rare |
4th | 456/520 | Wand of Orcus | Artifact | +9 | AD&D | Common |
10DR | 89/100 | Mighty Servant of Leuk-o | Artifact | +8 | AD&D | Uncommon |
8RRc | 05/25 | Holy Sword Chrysomer | Artifact | +6 | AD&D | Very Rare |
4th | 461/520 | Nature's Throne | Artifact | +6 | AD&D | Common |
8RR | 072/100 | Whelm | Artifact | +6 | AD&D | Rare |
3rd | 427/440 | Dori the Barbarian's Cape | Artifact | +5 | AD&D | Rare |
11NS | 52/100 | Heart of Darkness | Artifact | +5 | AD&D | Common |
4th | 467/520 | The Emerald Throne | Artifact | +5 | AD&D | Common |
4th | 463/520 | The Medusa Throne | Artifact | +5 | AD&D | Common |
4th | 510/520 | Throne of the Mountain God | Artifact | +5 | AD&D | Very Rare |
4th | 465/520 | Throne of the Seas | Artifact | +5 | AD&D | Common |
8RR | 071/100 | Wave | Artifact | +5 | AD&D | Uncommon |
10DR | 86/100 | Amulet of the Wyrm | Artifact | +4 | AD&D | Uncommon |
8RR | 070/100 | Blackrazor | Artifact | +4 | AD&D | Rare |
10DR | 87/100 | Fang of the Dragon | Artifact | +4 | AD&D | Uncommon |
6POc | 08/20 | Quill Pen of the Planes | Artifact | +4 | AD&D | Very Rare |
4th | 462/520 | Throne of Bone | Artifact | +4 | AD&D | Common |
4th | 464/520 | Throne of Ice | Artifact | +4 | AD&D | Common |
4th | 468/520 | Throne of the Drow | Artifact | +4 | AD&D | Common |
5AR | 002/100 | Axe of Dwarvish Lord | Artifact | +3 | AD&D | Common |
4th | 457/520 | Axe of Dwarvish Lords | Artifact | +3 | AD&D | Common |
5ARc | 05/20 | Barab's Goblet Disolusionment | Artifact | +3 | AD&D | Very Rare |
4th | 466/520 | Throne of the Pharaohs | Artifact | +3 | AD&D | Common |
8RR | 067/100 | Ipsissimo's Black Goose | Artifact | +2 | AD&D | Common |
8RR | 065/100 | The Midas Orb | Artifact | +2 | AD&D | Common |
6POc | 07/20 | Bando's Whitestone | Artifact | AD&D | Very Rare | |
8RRc | 19/25 | Icon of Magic | Artifact | AD&D | Very Rare | |
8RR | 066/100 | Invulnerable Coat of Arnd | Artifact | AD&D | Uncommon | |
11NSc | 8/25 | Mirror of Corruption | Artifact | AD&D | Very Rare | |
8RRc | 20/25 | Nectar of the Gods | Artifact | AD&D | Very Rare | |
3rd | 424/440 | Orb of Green Dragonkind | Artifact | AD&D | Rare | |
10DR | 88/100 | Orb of the Eternal Dragon | Artifact | AD&D | Rare | |
8RR | 068/100 | Tenser's Crystal Ball | Artifact | AD&D | Common | |
6POc | 04/20 | The Inverter | Artifact | AD&D | Very Rare | |
Promo | Promo 1 | The Legendary Artifact | Artifact | AD&D | Special | |
7UD | 014/100 | The North Wind | Artifact | AD&D | Common | |
6POc | 09/20 | The Tantelear | Artifact | AD&D | Very Rare | |
6POc | 03/20 | Unipsi | Artifact | AD&D | Very Rare | |
9BR | 48/100 | Emperor's Crown of Anuire | Artifact | +5 | BR | Rare |
9BR | 49/100 | Kingstopper | Artifact | +5 | BR | Rare |
9BR | 46/100 | Tighmaevril Sword | Artifact | +4 | BR | Rare |
9BR | 47/100 | Wintering | Artifact | +3 | BR | Rare |
3DL | 055/100 | Hammer of Kharas | Artifact | +5 | DL | Common |
3DL | 052/100 | Staff of the Magius | Artifact | +5 | DL | Uncommon |
3DLc | 10/25 | Skull of Fistandantilus | Artifact | +4 | DL | Very Rare |
3DL | 051/100 | Dragonlance | Artifact | +3 | DL | Uncommon |
3DLc | 12/25 | Takhisis Mirror and Sword | Artifact | +1 | DL | Very Rare |
3DLc | 25/25 | Medallion of Faith | Artifact | DL | Very Rare | |
3DL | 054/100 | Nightjewel | Artifact | DL | Common | |
3DL | 053/100 | Shield of Huma | Artifact | DL | Common | |
7UD | 023/100 | The East Wind | Artifact | DL | Common | |
5AR | 014/100 | Obsidian Man of Urik | Artifact | +6 | DS | Rare |
4th | 459/520 | Obsidian Man of Urik | Artifact | +6 | DS | Common |
5ARc | 04/20 | Silencer of Bodach | Artifact | +5 | DS | Very Rare |
2nd | 411/420 | Annulus | Artifact | +3 | DS | Rare |
5AR | 015/100 | Rod of Teeth | Artifact | +2 | DS | Uncommon |
1st | 318/400 | Heartwood Spear | Artifact | DS | Common | |
5ARc | 03/20 | Psychometron Nerad | Artifact | DS | Very Rare | |
8RRc | 08/25 | The Dark Lens | Artifact | DS | Very Rare | |
4FR | 060/100 | Hammer of Tyr | Artifact | +6 | FR | Rare |
4FR | 062/100 | Sword of Cymrych Hugh | Artifact | +6 | FR | Rare |
8RR | 069/100 | Albruin | Artifact | +5 | FR | Common |
4FR | 059/100 | Guenhwyvar | Artifact | +5 | FR | Rare |
4th | 458/520 | Guenhwyvar | Artifact | +5 | FR | Common |
2nd | 410/420 | Labyrinth Map of Shucc | Artifact | +4 | FR | Rare |
2nd | 409/420 | Ren's Bell of Death | Artifact | +3 | FR | Rare |
2nd | 404/420 | Chaos Shield | Artifact | +1 | FR | Rare |
5AR | 010/100 | All-Knowing Eye Yasmin Sira | Artifact | FR | Rare | |
5AR | 011/100 | Coin Jisan Bountiful | Artifact | FR | Common | |
4FR | 058/100 | Dragon Throne | Artifact | FR | Rare | |
4FRc | 08/25 | Ebony Cup of Fate | Artifact | FR | Very Rare | |
4FRc | 05/25 | Hawksflight Grail | Artifact | FR | Very Rare | |
11NS | 54/100 | Herald of Mei Lung | Artifact | FR | Common | |
4FR | 061/100 | Ring of Winter | Artifact | FR | Rare | |
1st | 93/400 | Rod of Shapechange | Artifact | FR | Uncommon | |
4th | 455/520 | The Ring of Winter | Artifact | FR | Common | |
7UD | 050/100 | The South Wind | Artifact | FR | Common | |
5AR | 005/100 | Machine Lum the Mad | Artifact | +8 | GH | Rare |
5AR | 007/100 | Sword of Kas | Artifact | +8 | GH | Uncommon |
4th | 453/520 | Eye and Hand of Vecna | Artifact | +5/2 | GH | Common |
1st | 156/400 | Eye & Hand of Vecna | Artifact | +5/ | GH | Uncommon |
5ARc | 01/20 | Mace of Cuthbert | Artifact | +5 | GH | Very Rare |
3rd | 426/440 | Tapestry of the Stag | Artifact | +5 | GH | Rare |
7UDc | 03/25 | The Hoof of Auroch | Artifact | +5 | GH | Very Rare |
11NS | 51/100 | Book of the Dead | Artifact | +4 | GH | Rare |
1st | 157/400 | Orb of Dragonkind | Artifact | +4 | GH | Uncommon |
1st | 159/400 | Chariot of Lyrx | Artifact | +3 | GH | Rare |
7UDc | 04/25 | The Ring of Gaxx | Artifact | +3 | GH | Very Rare |
1st | 158/400 | Baba Yaga's Hut | Artifact | GH | Uncommon | |
1st | 152/400 | Codex of the Infinite Planes | Artifact | GH | Common | |
4th | 452/520 | Codex of the Infinite Planes | Artifact | GH | Common | |
4th | 454/520 | Cup of Al'Akbar | Artifact | GH | Common | |
1st | 160/400 | Cup of Al-Akbar | Artifact | GH | Uncommon | |
5AR | 003/100 | Iron Flask Tuerny Merciless | Artifact | GH | Uncommon | |
5AR | 004/100 | Jacinth Inestimable Beauty | Artifact | GH | Uncommon | |
1st | 218/400 | Johydee's Mask | Artifact | GH | Rare | |
8RRc | 11/25 | Kuroth's Quill | Artifact | GH | Very Rare | |
5AR | 006/100 | Queen Ehlissa Nightingale | Artifact | GH | Common | |
1st | 199/400 | Ren's Crystal Ball | Artifact | GH | Common | |
4th | 451/520 | Ren's Crystal Ball | Artifact | GH | Common | |
1st | 220/400 | Rod of Dispel Magic | Artifact | GH | Uncommon | |
5AR | 008/100 | Talisman of Al'Akbar | Artifact | GH | Common | |
5AR | 009/100 | Teeth of Dalhvar-Nar | Artifact | GH | Uncommon | |
7UD | 059/100 | The West Wind | Artifact | GH | Common | |
11NS | 53/100 | Trumpet of Doom | Artifact | GH | Rare | |
5AR | 012/100 | Seal of Lost Arak | Artifact | +3 | RL | Rare |
5AR | 013/100 | Crystal of Ebon Flame | Artifact | +2 | RL | Common |
2RL | 066/100 | Apparatus | Artifact | RL | Rare | |
2RL | 067/100 | Crown of Souls | Artifact | RL | Rare | |
5ARc | 02/20 | Death Rock | Artifact | RL | Very Rare | |
2RL | 070/100 | Fang of the Nosferatu | Artifact | RL | Rare | |
2RL | 068/100 | Holy Symbol of Raven | Artifact | RL | Uncommon | |
2RL | 069/100 | Tapestry of Dark Souls | Artifact | RL | Uncommon | |
Set | No. | Card Name | Type | Level | World | Rarity |
9BR | 35/100 | Alertness | Blood Ability | +2 | Uncommon | |
9BR | 36/100 | Animal Affinity | Blood Ability | Common | ||
9BR | 37/100 | Battlewise | Blood Ability | Rare | ||
4th | 446/520 | Bloodform | Blood Ability | +5 | Common | |
4th | 447/520 | Charm Aura | Blood Ability | Common | ||
9BR | 38/100 | Courage | Blood Ability | Common | ||
9BR | 43/100 | Death Touch | Blood Ability | +5 | Rare | |
9BR | 44/100 | Detect Life | Blood Ability | Common | ||
9BR | 39/100 | Divine Wrath | Blood Ability | +6 | Common | |
4th | 442/520 | Elemental Control | Blood Ability | +2 | Common | |
4th | 443/520 | Fear | Blood Ability | +3 | Common | |
4th | 444/520 | Healing | Blood Ability | Common | ||
9BR | 45/100 | Invulnerability | Blood Ability | Uncommon | ||
4th | 448/520 | Major Resistance | Blood Ability | Common | ||
4th | 450/520 | Persuasion | Blood Ability | Common | ||
9BR | 40/100 | Regeneration | Blood Ability | Uncommon | ||
4th | 445/520 | Resistance | Blood Ability | Common | ||
9BR | 41/100 | Touch of Decay | Blood Ability | Uncommon | ||
9BR | 42/100 | Unreadable Thoughts | Blood Ability | Common | ||
4th | 449/520 | Wither Touch | Blood Ability | 5 | Common | |
Set | No. | Card Name | Type | Level | World | Rarity |
10DR | 43/100 | The Celestial Emperor | Cleric | 23 | AD&D | Rare |
7UD | 066/100 | Moradin's Avatar | Cleric | 21 | AD&D | Common |
7UD | 065/100 | The Faceless One, Avatar of Jubilex | Cleric | 20 | AD&D | Uncommon |
7UD | 064/100 | The Unnamed, Avatar of Gruumsh | Cleric | 19 | AD&D | Rare |
4th | 480/520 | Annam | Cleric | 16 | AD&D | Rare |
4th | 486/520 | Verenestra | Cleric | 16 | AD&D | Rare |
1c | 24/25 | Andra the Wise | Cleric | 8 | AD&D | Very Rare |
4th | 291/520 | Migrane | Cleric | 8 | AD&D | Common |
3rd | 438/440 | Starshine | Cleric | 8 | AD&D | Rare |
1c | 10/25 | Delsenora | Cleric | 7 | AD&D | Very Rare |
1c | 16/25 | Halcyon | Cleric | 7 | AD&D | Very Rare |
4th | 315/520 | Moralin | Cleric | 7 | AD&D | Common |
4th | 314/520 | Gloaranor | Cleric | 6 | AD&D | Common |
4th | 313/520 | Nernal | Cleric | 5 | AD&D | Common |
11NSc | 22/25 | Gib Drawsemaj | Cleric | 20 | DL | Very Rare |
6PO | 045/100 | Sirrion, Avatar | Cleric | 19 | DL | Rare |
6PO | 044/100 | Tempest, Avatar of Zeboim | Cleric | 18 | DL | Rare |
7UD | 070/100 | Sargonnas | Cleric | 16 | DL | Common |
6PO | 079/100 | Kiri, Avatar of Kiri-Jolith | Cleric | 14 | DL | Rare |
6PO | 078/100 | Sea Queen, Avatar of Zeboim | Cleric | 11 | DL | Rare |
5AR | 083/100 | Goldmoon | Cleric | 9 | DL | Common |
10DR | 42/100 | Verminaard the Dragonmaster | Cleric | 7 | DL | Rare |
3DL | 026/100 | Crysania | Cleric | 6 | DL | Common |
3DL | 022/100 | Governor E. Flowston | Cleric | 5 | DL | Common |
4th | 470/520 | Elemental Avatar of Air | Cleric | 15 | DS | Rare |
4th | 469/520 | Elemental Avatar of Earth | Cleric | 15 | DS | Rare |
4th | 472/520 | Elemental Avatar of Fire | Cleric | 15 | DS | Rare |
4th | 471/520 | Elemental Avatar of Water | Cleric | 15 | DS | Rare |
6PO | 080/100 | Shadair Mesker | Cleric | 9 | DS | Uncommon |
5AR | 077/100 | Klik-Ka'cha | Cleric | 7 | DS | Common |
4th | 288/520 | Klik-Ka'Cha | Cleric | 7 | DS | Common |
1st | 270/400 | Shayira | Cleric | 3 | DS | Common |
4th | 286/520 | Shayira | Cleric | 3 | DS | Common |
1st | 268/400 | Baqual | Cleric | 2 | DS | Common |
1st | 321/400 | Elemental Cleric | Cleric | 2 | DS | Common |
4th | 287/520 | Elemental Cleric | Cleric | 2 | DS | Common |
7UD | 072/100 | The Avatar Shar | Cleric | 17 | FR | Uncommon |
6PO | 040/100 | Nightsinger, Avatar of Shar | Cleric | 13 | FR | Rare |
6PO | 039/100 | Icedawn, Avatar of Auril | Cleric | 12 | FR | Rare |
4th | 318/520 | Arden Glimrock | Cleric | 8 | FR | Common |
7UD | 095/100 | Baldar Dwellardon | Cleric | 8 | FR | Common |
10DRc | 9/25 | Dragon Cultist | Cleric | 8 | FR | Very Rare |
10DR | 30/100 | Tamarand, Great Gold Wyrm | Cleric | 8 | FR | Common |
4FR | 085/100 | Erixitl | Cleric | 6 | FR | Common |
4FR | 086/100 | Fzoul Chembryl | Cleric | 6 | FR | Common |
4th | 317/520 | Mallin Dimmerswill | Cleric | 6 | FR | Common |
4FR | 087/100 | Young Robyn | Cleric | 6 | FR | Common |
4FR | 084/100 | Adon | Cleric | 5 | FR | Common |
4th | 282/520 | Adon | Cleric | 5 | FR | Common |
4th | 316/520 | Borin Moradinson | Cleric | 5 | FR | Common |
1st | 69/400 | Cleric of Torm | Cleric | 5 | FR | Rare |
1st | 68/400 | Cleric of Gond | Cleric | 4 | FR | Rare |
1st | 89/400 | Cleric of Malar | Cleric | 4 | FR | Common |
1st | 70/400 | Cleric of Mask | Cleric | 4 | FR | Rare |
4th | 281/520 | Clerics of Malar | Cleric | 4 | FR | Common |
1st | 63/400 | Karlott the Shaman | Cleric | 4 | FR | Uncommon |
4th | 280/520 | Amaril | Cleric | 3 | FR | Common |
1st | 77/400 | Amarill | Cleric | 3 | FR | Uncommon |
7UD | 071/100 | The Uncaring, Avatar of Boccob | Cleric | 21 | GH | Rare |
6PO | 043/100 | Misfortune, Avatar of Ralishaz | Cleric | 17 | GH | Rare |
6PO | 042/100 | Lady of Fate, Avatar of Istus | Cleric | 16 | GH | Rare |
6PO | 041/100 | Bonemaster, Avatar of Nerull | Cleric | 15 | GH | Rare |
5AR | 081/100 | Erital Kaan-Ipzirel | Cleric | 7 | GH | Common |
1st | 187/400 | Nenioc | Cleric | 5 | GH | Uncommon |
4th | 284/520 | Nenioc | Cleric | 5 | GH | Common |
1st | 189/400 | Arch-druid | Cleric | 4 | GH | Rare |
4th | 285/520 | Arch-Druid | Cleric | 4 | GH | Rare |
1st | 170/400 | Sysania | Cleric | 4 | GH | Uncommon |
4th | 283/520 | Sysania | Cleric | 4 | GH | Common |
7UD | 096/100 | Fowron, the Giant | Cleric | 3 | GH | Common |
7UD | 068/100 | The Red Death | Cleric | 19 | RL | Rare |
11NS | 67/100 | Nemon Hotep | Cleric | 12 | RL | Common |
4th | 354/520 | Ting Ling | Cleric | 8 | RL | Common |
5AR | 082/100 | Yagno Petrovna | Cleric | 8 | RL | Common |
4th | 306/520 | Aquamarina | Cleric | 7 | RL | Common |
7UD | 099/100 | Iseult | Cleric | 7 | RL | Uncommon |
