Here are some of the specifications of my Mondeo.
| Manufacturer: | Ford |
| Model: | Modeo Aspen |
| Year of manufacture: | 1999 |
| Engine: | |
| Engine: | Zetec 2.0i 16V |
| Displacement - cm³ | 1989 |
| Bore, mm | 84.8 |
| Stroke, mm | 88.0 |
| Compression ratio | 10.0:1 |
| Fuel type, grade | Unleaded petrol, 91/95 (RON) octane |
| Maximum power (kW) | 97 at 6000rpm |
| Maximum torque (ISO Nm) | 180 at 4000rpm |
| Cylinders | Four in-line, installed at 6 deg. rearward inclination, exhaust manifold to front. |
| Head | Precision sand cast aluminium alloy with sintered valve guides and seats. |
| Block | Cast iron. |
| Crankshaft | Cast iron with 46.9mm dia. crankpins, eight counterweights, five 58mm dia. main bearings and damped front pulley. |
| Valve gear/induction | Double overhead camshafts (DOHC) with maintenance free hydraulic tappets. |
| Included angle between valves | 40 deg. |
| Camshaft drive | 25.4mm wide rubber belt with glass-fibre cord and polyamide jacket. |
| Pistons | Aluminium/silicon castings, strutted. |
| Connecting rods | Forged steel. |
| Engine management | Ford EEC-V electronic module. |
| Injection | Sequential electronic fuel injection (SEFI). |
| Ignition | Ford electronic distributorless. |
| Emission controls | Closed-loop exhaust emission system (wagon includes three-way catalytic converter). |
| Transmission: | |
| Gearbox: | MTX75 manual 5-speed, synchromesh on all ratios including reverse. |
| Clutch: | Hydraulically operated single plate diaphragm spring, 240mm diameter. |
| Gears: | 1st: 3.417 2nd: 2.136 3rd: 1.448 4th: 1.028 5th: 0.767 Reverse: 3.460 |
| Final drive: | 4.06 |
| Drive wheels: | Front |
| Body | |
| Structure | Computer-optimised, high-efficiency, unitary-welded steel body incorporating rigid occupant protection cell and front, rear energy-absorbing crumple zones and side impact protection systems. Direct-glazed windshield and backlight. |
| Safety features | Integrated safety concept incorporating optimised reinforcement for high-energy and offset frontal impacts, side impacts and rear impacts with door beams, fascia cross-beam and steering column support. Driver's side airbag standard. |
| Aerodynamics | Drag coefficient Cd 0.31, A in m² 2.05. |
| Bumper system | Damage-resistant, full-depth moulded reinforced polycarbonate. |
| Anti-corrosion | Multi-stage paint and body protection process including pre-coating with zinc for all exterior panels, optimised phosphate dip spray coat, electrocoat filler/surfacer, wet-on-wet enamel topcoat, wax injection of cavities, PVC and wax underbody coating plus stone chip protection. Particular attention paid to sealing flanges with rust-inhibiting adhesive and PVC sealing beads. Front plastic wheelarch liners, rear textile wheelarch liners, anti-scuff strips on inner door sills and rear load sill. |
| Suspension | |
| Front | Independent by MacPherson struts with angled coil spring/damper units and lower A-arms in optimised double vertical bushes. Suspension arms, anti-roll bar and steering rack mounted on separate perimeter front sub-frame. |
| Rear | Independent "Quadralink" system with strut-type coil spring/damper units, two transverse and one trailing arm each side, incorporating passive rear wheel steering. Rear anti-roll bar. Low package height SLA system on wagon with one upper and two lower arms plus additional twist-plate longitudinal link, separate damper units. |
| Steering | |
| Type | Variable-rate rack and pinion with power assistance. |
| Turning circle, m | 10.9 (wall-to-wall). |
| Brakes | |
| Type | Dual circuit, diagonally split, hydraulically operated disc front and drum rear - vacuum servo assisted. |
| Front | 260mm dia. by 24mm ventilated discs. |
| Rear | 228mm diameter drums. |
| Wheels and Tyres | |
| Wheel type | 6-spoke Aluminium |
| Wheel size, inch | 15 x 6.0 |
| Tyre size | 205/55 |
| Dimensions | |
| Exterior | |
| Overall length, mm | 4556 |
| Overall width, mm | 1745 |
| Overall height, mm | 1372 |
| Wheelbase, mm | 2704 |
| Front tread, mm | 1503 |
| Rear tread, mm | 1487 |
| Interior | |
| Front Headroom, mm | 986 |
| Max shoulder room, mm | 1370 |
| Max legroom, mm | 1076 |
| Rear Headroom, mm |
949 |
| Max shoulder room, mm | 1355 |
| Knee clearance | 38 |
| Load compartment | |
| Boot luggage volume, litres | 480 |
| Fuel capacity (usable), litres | 61.5 |
| Performance and Economy | |
| Final Drive Ratio | 4.06 |
| Tyre Size | 205/55 |
| Wheel Size (inch) | 15 x 6 |
| Maximum Speed (km/h) | 206 |
| Acceleration (sec) | |
| 0 - 60 km/h | 4.8 |
| 0 - 100 km/h | 10.73 |
| 0 - 120 km/h | 15.4 |
| Economy (l/100km) | |
| Urban cycle | 10.69 |
| 100 km/h | 7.14 |
| 120 km/h | 8.54 |
| Weights | |
| Basic Kerb (kg) | 1242 |
| Gross Vehicle Mass (kg) | 1820 |
| Payload (kg) | 578 |
| Towing Limit (kg) | 1000 |
Here is the graph of geared speeds, done using the Geared Speed Calculator.

Copyright © 2002 G R Adamson
Last updated: 11 January 2003