Copyright © G R Adamson 1996
Skill | Slots required | Primary ability | Category | Prerequisites |
Acting | 1 | Cha-1 | L | |
Agriculture | 1 | Int+1 | T | |
Alchemy (Basic) | 1 | Int-2 | MG | |
Alchemy (Advanced) | 1 | Int-2 | MG | Alchemy (Basic) and Herbalism |
Alertness | 1 | Wis+1, Per+1 | AS | |
Alternate Magics | 1 | Int-1 | MG | |
Ancient History | 1 | Int-1 | S | |
Animal Handling | 1 | Wis-1, Cha-1 | A | |
Animal Lore | 1 | Int-1 | A | |
Animal Noise | 1 | Wis-1 Int-2, | A | |
Animal Training | 1 | Wis, Int-1 | A | |
Appraising | 1 | Int | CT | |
Armourer (Basic) | 1 | Int | T | |
Armourer (Advanced) | 1 | Int-2 | T | Armourer (Basic) |
Artistic Ability | 1 | Int, Dex, Wis | L | |
Astrology | 1 | Int | S | |
Astronomy | 1 | Int-1 | S | |
Begging | 1 | Cha | CT | |
Blacksmithing | 1 | Str | T | |
Blind-fighting | 1 | Per, Wis | AS | |
Boating | 1 | Wis+1, Dex | MT | |
Boatwright | 1 | Int-2 | T | |
Body Language | 1 | Int, Wis-2 | AS | |
Botany | 1 | Int-1 | A | |
Bowyer/Fletcher | 1 | Dex-1 | T | |
Brewing | 1 | Int | T | |
Bribery | 1 | Cha | CT | |
Bureaucracy | 1 | Int | CT | |
Calligraphy | 1 | Dex-1 | L | |
Camouflage | 1 | Int | O | |
Carpentry | 1 | Str, Int | T | |
Cartography | 1 | Int, Wis-1 | S | |
Charioteering | 1 | Dex+2 | AS | |
City Lore (General) | 1 | Int+1 | CT | |
City Lore (Specialised) | 1 | Int-1 | CT | |
City Lore (Rumouring) | 1 | Cha-1 | CT | |
City Lore (Secrets) | 1 | Int-2 | CT | |
Cobbling | 1 | Dex | T | |
Comedy | 1 | Cha | L | |
Commerce | 1 | Wis-1, Int-2 | CT | |
Cooking | 1 | Int, Wis | L | |
Craft Instrument | 1 | Dex | T | |
Cryptography | 1 | Int | S | |
Dancing | 1 | Dex | L | |
Direction Sense | 1 | Wis+1 | AS | |
Disguise | 1 | Cha-1 | AS | |
Drover/Shepherd | 1 | Int+1, Wis | T | |
Dweomercraft | 1 | Int-3 | MG | Spellcraft |
Endurance | 1 | Con | AS | |
Engineering | 1 | Int-3 | S | Mathematics |
Escapology | 1 | Dex-3 | AS | |
Etiquette | 1 | Cha, Int-2 | L | |
Falconry | 1 | Wis-1 | A | |
Fire Building | 1 | Wis-1, Int-1 | AS | |
Fishing | 1 | Wis-1, Int-3, Dex-3 | O | |
Field Of Study | 1 | Int-2 | S | |
Find Water | 1 | Int | O | |
Foraging | 1 | Int-2 | O | |
Forgery | 1 | Dex-1 | CT | |
Fortune Telling | 1 | Cha | T | |
Fungi Recognition | 1 | Int+3 | O | |
Gaming | 1 | Cha, Int | L | |
Gem Cutting | 1 | Dex-2 | T | |
Genie Lore | 1 | Int | S | |
Geography | 1 | Int | S | |
Geology | 1 | Int-1 | O | |
Glazier | 1 | Dex | T | |
Goldsmithing | 1 | Dex | T | |
Harness Subconscious | 1 | Wis-1, Cha-2, Int-2 | P | Meditation |
Healing (Basic) | 1 | Wis-1, Int-1 | M | |
Healing (Advanced) | 1 | Wis-2, Int-2 | M | Healing (Basic) |
Heraldry | 1 | Int | L | |
Herbalism (Basic) | 1 | Int | M | |
Herbalism (Advanced) | 1 | Int-2 | M | Herbalism (Basic) |
History, Family | 1 | Int | L | |
Hunting | 1 | Wis-1, Int-2 | O | |
Hypnosis | 1 | Cha-2 | P | |
Information Gathering | 1 | Int | CT | |
Intimidation | 1 | Cha, Str | CT | |
Juggling | 1 | Dex-1 | L | |
Jumping | 1 | Str, Dex | AS | |
Languages, Ancient | 1 | Int-1 | S | |
Languages, Modern | 1 | Int | S | |
Law | 1 | Int | S | |
Leatherworking | 1 | Int, Dex | T | |
Legerdemain | 1 | Dex-1 | L | |
Local History | 1 | Cha, Int | S | |
Locksmithing | 1 | Dex | T | |
Magical Engineering | 1 | Int-3 | MG | |
Mathematics | 1 | Int | S | |
Meditation | 1 | Int-1, Wis | P | |
Meditative Focus | 1 | Wis+1 | P | |
Merchant | 1 | Int-1 | T | |
Mime | 1 | Cha+1 | L | |
Mind Over Matter | 1 | Wis-2 | AS | |
Mining | 1 | Wis-3, Int-3 | T | |
Mortician | 1 | Int+1 | T | |
Mountaineering | 1 | n/a | O | |
Musical Instrument | 1 | Dex-1 | L | |
Navigation | 1 | Int-2 | MT | |
Navigation, Underground | 1 | Int | O | |
Nightsight | 1 | Wis-2, Per-1 | AS | |
No Noticeable Effect | 1 | Int-2 | MG | Spellcraft |
Observation A | 1 | Int | AS | |
Observation B | 1 | n/a | AS | |
Orienteering | 1 | Wis, Int | O | |
Planar Geography | 1 | Int-1 | S | |
Planar Geometry | 1 | Int | S | |
Planet Lore | 1 | Int | S | |
Poetry | 1 | Cha | L | |
Poisons | 1 | Int | M | Alchemy (Basic) |
Pottery | 1 | Dex-2 | T | |
Reading/Writing | 1 | Int+1 | S | |
Reading Lips | 1 | Int+1 | AS | |
Rejuvenation | 1 | Wis-1 | P | |
Religion | 1 | Wis, Int-2 | S | |
Riding, Airborne | 1 | Wis, Dex | A | Riding (Land-based) |
Riding, Land-Based | 1 | Wis, Dex | A | |
Riding, Sea-Based | 1 | Wis, Dex | A | Riding (Land-based) |
Rope/Net Making | 1 | Dex | T | |
Rope Use | 1 | Dex | AS | |
Running | 1 | Con-6 | AS | |
Scribing | 1 | Dex | S | |
Seamanship | 1 | Dex+1 | MT | |
Seamstress/Tailor | 1 | Dex-1 | T | |
Set Snares | 1 | Dex+1 | O | |
Shipwright | 1 | Int | T | |
Sign Language | 1 | Int+2 | AS | |
Signalling | 1 | Int+2 | O | |
Signalling, Underground | 1 | Int+2 | O | |
Silversmithing | 1 | Dex | T | |
Singing | 1 | Cha | L | |
Skiing | 1 | Con+2, Dex-3 | O | |
Skinning | 1 | Int, Dex-1 | O | |
Slow Respiration | 1 | Con, Wis | AS | |
Smelting | 1 | Int-1 | T | |
Somatic Concealment | 1 | Dex-1 | MG | |
Sound Analysis | 1 | Wis | O | |
Specific Spell | 1 | Int-2 | MG | |
Speed Casting | 1 | Wis-2 | MG | |
Spell Mimicry | 1 | Int-2 | MG | |
Spellcraft | 1 | Int-2 | MG | |
Spelunking | 1 | Int-2 | O | |
Statecraft | 1 | Int | S | |
Stewardship | 1 | Int | S | |
Stonemasonry | 1 | Str-2 | T | |
Story Telling | 1 | Cha | L | |
Street Sense | 1 | Cha | CT | |
Subtle Casting | 1 | Dex-2 | MG | Spellcraft |
Survival | 1 | Int | O | |
Swimming | 1 | Str, Con | O | |
Teaching | 1 | Wis | S | |
Thief Skills | 1 | n/a | AS | |
Thief Improvement | 1 | n/a | AS | |
Tightrope Walking | 1 | Dex | AS | |
Torture | 1 | Int | T | |
Tracking | 2 | Wis, Int (-6) | O | |
Trail Hiding | 1 | Dex, Int | O | |
Trail Marking | 1 | Wis | O | |
Trail Signs | 1 | Int-1 | O | |
Trailing | 1 | Dex | CT | |
Tumbling | 1 | Dex | AS | |
Veterinary Healing | 1 | Wis, Int | A | |
Ventriloquism | 1 | Int-2 | AS | |
Voice Mimicry | 2 | Cha | AS | |
Weaponsmithing | 1 | Int-3 | T | Blacksmithing and Armourer (Basic) |
Weaponsmithing, Crude | 1 | Wis-3, Int-3 | O | |
Weather Sense | 1 | Wis-1 | O | |
Weaving | 1 | Int-1 | T | |
Whistling / Humming | 1 | Dex+2 | AS |
Skill | Slots required | Primary ability | Category | Prerequisites |
Animal related skills |
||||
Animal Handling | 1 | Wis-1, Cha-1 | A | |
Animal Lore | 1 | Int-1 | A | |
Animal Noise | 1 | Wis-1 Int-2, | A | |
Animal Training | 1 | Wis, Int-1 | A | |
Botany | 1 | Int-1 | A | |
Falconry | 1 | Wis-1 | A | |
Riding, Airborne | 1 | Wis, Dex | A | Riding (Land-based) |
Riding, Land-Based | 1 | Wis, Dex | A | |
Riding, Sea-Based | 1 | Wis, Dex | A | Riding (Land-based) |
Veterinary Healing | 1 | Wis, Int | A | |
Adventuring skills |
||||
Alertness | 1 | Wis+1, Per+1 | AS | |
Blind-fighting | 1 | Per, Wis | AS | |
Body Language | 1 | Int, Wis-2 | AS | |
Charioteering | 1 | Dex+2 | AS | |
Direction Sense | 1 | Wis+1 | AS | |
Disguise | 1 | Cha-1 | AS | |
Endurance | 1 | Con | AS | |
Escapology | 1 | Dex-3 | AS | |
Fire Building | 1 | Wis-1, Int-1 | AS | |
Jumping | 1 | Str, Dex | AS | |
Mind Over Matter | 1 | Wis-2 | AS | |
Nightsight | 1 | Wis-2, Per-1 | AS | |
Observation A | 1 | Int | AS | |
Observation B | 1 | n/a | AS | |
Reading Lips | 1 | Int+1 | AS | |
Rope Use | 1 | Dex | AS | |
Running | 1 | Con-6 | AS | |
Sign Language | 1 | Int+2 | AS | |
Slow Respiration | 1 | Con, Wis | AS | |
Thief Improvement | 1 | n/a | AS | |
Thief Skills | 1 | n/a | AS | |
Tightrope Walking | 1 | Dex | AS | |
Tumbling | 1 | Dex | AS | |
Ventriloquism | 1 | Int-2 | AS | |
Voice Mimicry | 1 | Cha | AS | |
Whistling / Humming | 1 | Dex+2 | AS | |
City-based skills |
||||
Appraising | 1 | Int | CT | |
Begging | 1 | Cha | CT | |
Bribery | 1 | Cha | CT | |
Bureaucracy | 1 | Int | CT | |
City Lore (General) | 1 | Int+1 | CT | |
City Lore (Rumouring) | 1 | Cha-1 | CT | |
City Lore (Secrets) | 1 | Int-2 | CT | |
City Lore (Specialised) | 1 | Int-1 | CT | |
Commerce | 1 | Wis-1, Int-2 | CT | |
Forgery | 1 | Dex-1 | CT | |
Information Gathering | 1 | Int | CT | |
Intimidation | 1 | Cha, Str | CT | |
Street Sense | 1 | Cha | CT | |
Trailing | 1 | Dex | CT | |
Leisure skills |
||||
Acting | 1 | Cha-1 | L | |
Artistic Ability | 1 | Int, Dex, Wis | L | |
Calligraphy | 1 | Dex-1 | L | |
Comedy | 1 | Cha | L | |
Cooking | 1 | Int, Wis | L | |
Dancing | 1 | Dex | L | |
Etiquette | 1 | Cha, Int-2 | L | |
Gaming | 1 | Cha, Int | L | |
Heraldry | 1 | Int | L | |
History, Family | 1 | Int | L | |
Juggling | 1 | Dex-1 | L | |
Legerdemain | 1 | Dex-1 | L | |
Mime | 1 | Cha+1 | L | |
Musical Instrument | 1 | Dex-1 | L | |
Poetry | 1 | Cha | L | |
Singing | 1 | Cha | L | |
Story Telling | 1 | Cha | L | |
Medicinal skills |
||||
Healing (Advanced) | 1 | Wis-2, Int-2 | M | Healing (Basic) |
Healing (Basic) | 1 | Wis-1, Int-1 | M | |
Herbalism (Basic) | 1 | Int | M | |
Herbalism (Advanced) | 1 | Int-2 | M | Herbalism (Basic) |
Poisons | 1 | Int | M | Alchemy (Basic) |
Magic-related skills |
||||
Alchemy (Advanced) | 1 | Int-2 | MG | Alchemy (Basic) and Herbalism |
Alchemy (Basic) | 1 | Int-2 | MG | |
Alternate Magics | 1 | Int-1 | MG | |
Dweomercraft | 1 | Int-3 | MG | Spellcraft |
Magical Engineering | 1 | Int-3 | MG | |
No Noticeable Effect | 1 | Int-2 | MG | Spellcraft |
Somatic Concealment | 1 | Dex-1 | MG | |
Specific Spell | 1 | Int-2 | MG | |
Speed Casting | 1 | Wis-2 | MG | |
Spell Mimicry | 1 | Int-2 | MG | |
Spellcraft | 1 | Int-2 | MG | |
Subtle Casting | 1 | Dex-2 | MG | Spellcraft |
Maritime skills |
||||
Boating | 1 | Wis+1, Dex | MT | |
Navigation | 1 | Int-2 | MT | |
Seamanship | 1 | Dex+1 | MT | |
Outdoors skills |
||||
Camouflage | 1 | Int | O | |
Find Water | 1 | Int | O | |
Fishing | 1 | Wis-1, Int-3, Dex-3 | O | |
Foraging | 1 | Int-2 | O | |
Fungi Recognition | 1 | Int+3 | O | |
Geology | 1 | Int-1 | O | |
Hunting | 1 | Wis-1, Int-2 | O | |
Mountaineering | 1 | n/a | O | |
Navigation, Underground | 1 | Int | O | |
Orienteering | 1 | Wis, Int | O | |
Set Snares | 1 | Dex+1 | O | |
Signalling | 1 | Int+2 | O | |
Signalling, Underground | 1 | Int+2 | O | |
Skiing | 1 | Con+2, Dex-3 | O | |
Skinning | 1 | Int, Dex-1 | O | |
Sound Analysis | 1 | Wis | O | |
Spelunking | 1 | Int-2 | O | |
Survival | 1 | Int | O | |
Swimming | 1 | Str, Con | O | |
Tracking | 1 | Wis, Int (-6) | O | |
Trail Hiding | 1 | Dex, Int | O | |
Trail Marking | 1 | Wis | O | |
Trail Signs | 1 | Int-1 | O | |
Weaponsmithing, Crude | 1 | Wis-3, Int-3 | O | |
Weather Sense | 1 | Wis-1 | O | |
Psionic-related skills |
||||
Harness Subconscious | 1 | Wis-1, Cha-2, Int-2 | P | Meditation |
Hypnosis | 1 | Cha-2 | P | |
Meditation | 1 | Int-1, Wis | P | |
Meditative Focus | 1 | Wis+1 | P | |
Rejuvenation | 1 | Wis-1 | P | |
Scholarly skills |
||||
Ancient History | 1 | Int-1 | S | |
Astrology | 1 | Int | S | |
Astronomy | 1 | Int-1 | S | |
Cartography | 1 | Int, Wis-1 | S | |
Cryptography | 1 | Int | S | |
Engineering | 1 | Int-3 | S | Mathematics |
Field Of Study | 1 | Int-2 | S | |
Genie Lore | 1 | Int | S | |
Geography | 2 | Int | S | |
Languages, Ancient | 1 | Int-1 | S | |
Languages, Modern | 1 | Int | S | |
Law | 1 | Int | S | |
Local History | 1 | Cha, Int | S | |
Mathematics | 1 | Int | S | |
Planar Geography | 1 | Int-1 | S | |
Planar Geometry | 1 | Int | S | |
Planet Lore | 1 | Int | S | |
Reading/Writing | 1 | Int+1 | S | |
Religion | 1 | Wis, Int-2 | S | |
Scribing | 1 | Dex | S | |
Statecraft | 1 | Int | S | |
Stewardship | 1 | Int | S | |
Teaching | 1 | Wis | S | |
Trade-related skills |
||||
Agriculture | 1 | Int+1 | T | |
Armourer (Advanced) | 1 | Int-2 | T | Armourer (Basic) |
Armourer (Basic) | 1 | Int | T | |
Blacksmithing | 1 | Str | T | |
Boatwright | 1 | Int-2 | T | |
Bowyer/Fletcher | 1 | Dex-1 | T | |
Brewing | 1 | Int | T | |
Carpentry | 1 | Str, Int | T | |
Cobbling | 1 | Dex | T | |
Craft Instrument | 1 | Dex | T | |
Drover/Shepherd | 1 | Int+1, Wis | T | |
Fortune Telling | 1 | Cha | T | |
Gem Cutting | 1 | Dex-2 | T | |
Glazier | 1 | Dex | T | |
Goldsmithing | 1 | Dex | T | |
Leatherworking | 1 | Int, Dex | T | |
Locksmithing | 1 | Dex | T | |
Merchant | 1 | Int-1 | T | |
Mining | 1 | Wis-3, Int-3 | T | |
Mortician | 1 | Int+1 | T | |
Pottery | 1 | Dex-2 | T | |
Rope/Net Making | 1 | Dex | T | |
Seamstress/Tailor | 1 | Dex-1 | T | |
Shipwright | 1 | Int | T | |
Silversmithing | 1 | Dex | T | |
Smelting | 1 | Int-1 | T | |
Stonemasonry | 1 | Str-2 | T | |
Torture | 1 | Int | T | |
Weaponsmithing | 1 | Int-3 | T | Blacksmithing and Armourer (Basic) |
Weaving | 1 | Int-1 | T |