© 1995 G Adamson - 090597
| Player: | Campaign: | Starting Date: |
NAME AND TITLES |
ABILITIES |
||||||
| STRENGTH | Strength consists of: | Muscle: | Stamina: | |||
| Attack/Damage: | Bend Bars: | Open doors: | ||||
| DEXTERITY | Dexterity consists of: | Aim: | Balance: | |||
| Attack (missiles): | Reaction modifier: | Defensive modifier: | ||||
| CONSTITUTION | Constitution consists of: | Fitness: | Health: | |||
| Hit Point modifier: | System Shock: | Poison Save: | ||||
| INTELLIGENCE | Intelligence consists of: | Knowledge: | Reason: | |||
| Skill bonus: | Max spell level: | Learn spell: | ||||
| WISDOM | Wisdom consists of: | Intuition: | Willpower: | |||
| Mental Save: | Bonus Spells: 1: 2: 3: 4: | |||||
| CHARISMA | Charisma consists of: | Appearance: | Leadership: | |||
| Reaction modifier: | Loyalty: | Henchmen: | ||||
| PERCEPTION | Perception consists of: | Observation: | Alertness: | |||
| Secret doors: | Concealed doors: | Surprise modifier: | ||||
CHARACTER PROFILE |
||
| Race: | Sex: | |
| Skin: | Height: | |
| Build: | ||
| Eyes: | ||
| Hair: | ||
| Handedness: | ||
| Apparent Age: | Actual Age: | |
| Vision: | Hearing: | |
| Alignment: | ||
| Goals: | ||
| Mannerisms and tendencies: | ||
| General appearance: | ||
| Marks, scarring and maiming: | ||
STATUS AND ORIGINS |
| Class: |
| Character kit: |
| Social Class: At birth: Current: |
| Birthplace: |
| Birthdate: |
| Starting age and category: |
| Patron Deity: |
| Family: |
| Affiliations: |
| Titles or honours granted: |
SKILLS |
|||
| Total number of skills allowed: | |||
| Intelligence bonus: | Advancement: | ||
| LANGUAGES | |||
| Language | R/W | Cost | Score |
| GENERAL SKILLS | |||
| Skill | Cost | Score | |
RACIAL ABILITIES |
DETECTION |
|
| Detect what? | Score |
CLASS SKILLS |
|
CLASS RESTRICTIONS |
|
TRAITS/DISADVANTAGES |
|
| Trait or Disadvantage | Cost |
SAGE SKILLS |
|
COMBAT |
||
| Base Attack vs AC 0 (unmodified): | ||
| Strength Modifier: | A: | D: |
| Dexterity Modifier: | A: | D: |
| Special combat bonuses: | Attack | Damage |
ARMOUR |
||
| Normal Armour Class: | ||
| Rear Armour Class: | ||
| Shieldless Armour Class: | ||
| Armourless Armour Class: | ||
| Dexterity Modifier: | Shield Modifier: | |
| Magical Modifier: | ||
| Armour type and notes: | ||
HIT POINTS |
||||||||
| Current maximum hit points: | ||||||||
| CON Bonus: | Hit Die: | Death: | ||||||
| Level: | ||||||||
| HP: | ||||||||
| Level: | ||||||||
| HP: | ||||||||
| Level: | ||||||||
| HP: | ||||||||
RESISTANCES |
|
| Resistance: | Score: |
TRAINING |
|||
| Proficiency slots: | Advancement: | ||
| Non-proficiency penalty: | |||
| Weapons of Proficiency: | Slots | ||
| Weapons of | A | D | Slots: |
| Combat Skills: | Slots: | ||
| Martial Arts slots (see Martial Arts): | |||
SAVING THROWS |
|
| Paralysation, Poison and Death | |
| Petrification and Polymorph: | |
| Rod, Staff and Wand: | |
| Breath Weapon: | |
| Spells and Magic: | |
| Special Adjustments: | Modifier |
MELEE WEAPONS |
|||||||||
| MELEE WEAPON | Total A | Total D | Weapon Damage | No. of Attack | Str. bonus | Magic bonus | Spec. bonus | Class Bonus | Weapon Length |
| / | / | / | / | / | |||||
| / | / | / | / | / | |||||
| / | / | / | / | / | |||||
| / | / | / | / | / | |||||
| / | / | / | / | / | |||||
| Proficient weapon | Varies | / | / | 0/0 | / | Varies | |||
| Non-proficient weapon | Varies | / | / | 0/0 | / | Varies | |||
| Special Notes: | |||||||||
MISSILE WEAPONS |
|||||||||
| MISSILE WEAPON | Total A | Total D | Weapon Damage | No. of Attack | Dex. bonus | Magic bonus | Spec. bonus | Class Bonus | Weapon Length |
| / | / | / | / | / | |||||
| / | / | / | / | / | |||||
| / | / | / | / | / | |||||
| / | / | / | / | / | |||||
| / | / | / | / | / | |||||
| Proficient weapon | Varies | Varies | / | / | 0/0 | / | Varies | ||
| Non-proficient weapon | Varies | Varies | / | / | 0/0 | / | Varies | ||
| Special Notes: | |||||||||
PUMMELLING |
||||||
| Action | A | D | Dam. | Spec. | Att. | Stun |
| Pummel | ||||||
| Kick | ||||||
| Special | ||||||
| Type of glove: | Bonus: | |||||
| Type of boot: | Bonus: | |||||
| Special equipment and notes: | ||||||
SPECIAL WEAPONS NOTES |
STEEDS |
||||||||
| Name | Type | Training | MV | HD | HP | AC | Attacks | Damage |
| Notes: | ||||||||
| Notes: | ||||||||
| Notes: | ||||||||
ANIMAL FOLLOWERS |
||||||
| Name | Type | HD | HP | AC | Int. | Notes |
LAST WILL AND TESTAMENT |
FOLLOWERS |
|||||
| Name | Race | Class | Sex | Al. | Lvl |
PROPERTY |
OBLIGATIONS |
PEOPLE KNOWN |
COMPANIONS |
|||||
| Name | Race | Class | Sex | Al. | Lvl |
FOES AND ENEMIES |
|||||
| Name | Race | Class | Sex | Al. | Lvl |
FRIENDS |
|||||
| Name | Race | Class | Sex | Al. | Lvl |
IMPARTIALS |
|||||
| Name | Race | Class | Sex | Al. | Lvl |
MAGIC AND SPECIAL ITEMS |
ARMOUR AND SHIELDS |
WEAPONS |
RINGS |
RODS, STAVES, WANDS |
MISCELLANEOUS ITEMS |
CLOTHING |
|||
| Location | Everyday clothing | Formal clothing | Other: |
| Head | |||
| Torso | |||
| Arms | |||
| Hands | |||
| Back | |||
| Legs | |||
| Feet | |||
| Other | |||
| General Notes: | |||
EQUIPMENT |
|||
| Item | Location | Item | Location |
| General Notes: | |||
WEALTH |
| Gems, jewellery: |
| Other valuable items: |
SPECIAL CLOTHING |
|||
| TYPE: | |||
| Head | |||
| Torso | |||
| Arms | |||
| Hands | |||
| Back | |||
| Legs | |||
| Feet | |||
| Other | |||
| TYPE: | |||
| Head | |||
| Torso | |||
| Arms | |||
| Hands | |||
| Back | |||
| Legs | |||
| Feet | |||
| Other | |||
GENERAL NOTES |
SPECIAL EQUIPMENT |
|||
| Item | Location | Item | Location |
| Container: | Container: | Container: | Container: |
| Location: | Location: | Location: | Location: |
| Contents: | Contents: | Contents: | Contents: |
| Container: | Container: | ||
| Location: | Location: | ||
| Contents: | Contents: | ||
MAGE DETAILS |
|||||||||
| Character Kit: | School of Magic: | ||||||||
| Kit benefits and hindrances: | School benefits and hindrances: | ||||||||
| Spells: | 1: | 2: | 3: | 4: | 5: | 6: | 7: | 8: | 9: |
| Casting Level: | Chance to learn spell: | ||||||||
TYPICAL SPELL SELECTION |
||
FIRST LEVEL SPELLS |
FIFTH LEVEL SPELLS |
|
| SECOND LEVEL SPELLS | SIXTH LEVEL SPELLS |
|
THIRD LEVEL SPELLS |
SEVENTH LEVEL SPELLS |
|
EIGHTH LEVEL SPELLS |
||
FOURTH LEVEL SPELLS |
||
NINTH LEVEL SPELLS |
||
SPELLBOOK SPELLS |
||||||||||
| Spell | CT | Comp | Rng | Save | Spell | CT | Comp | Rng | Save | |
LEVEL ONE SPELLS |
LEVEL TWO SPELLS |
|||||||||
LEVEL THREE SPELLS |
LEVEL FOUR SPELLS |
|||||||||
SPELLBOOK SPELLS |
||||||||||
| Spell | CT | Comp | Rng | Save | Spell | CT | Comp | Rng | Save | |
LEVEL FIVE SPELLS |
LEVEL SIX SPELLS |
|||||||||
LEVEL SEVEN SPELLS |
LEVEL EIGHT SPELLS |
|||||||||
LEVEL NINE SPELLS |
||||||||||
SCROLL SPELLS |
||||||||||
| Spell | CT | Level | Rng | Save | Spell | CT | Level | Rng | Save | |
CLERIC DETAILS |
|||||||||
| Character Kit: | Deity: | ||||||||
| Armour Permitted: | Major Spheres: | ||||||||
| Weapons Permitted: | Minor Spheres: | ||||||||
| Dress Required: | Special Powers: | ||||||||
| Duties Expected: | |||||||||
| Holy Symbol: | Restrictions: | ||||||||
| Spells: | 1: | 2: | 3: | 4: | 5: | 6: | 7: | ||
| Casting Level: | |||||||||
TYPICAL SPELL SELECTION |
||
FIRST LEVEL SPELLS |
SECOND LEVEL SPELLS |
|
THIRD LEVEL SPELLS |
FOURTH LEVEL SPELLS |
|
FIFTH LEVEL SPELLS |
SIXTH AND SEVENTH LEVEL SPELLS |
|
PSIONICS |
||||||||||||
| Primary Ability: | Primary Discipline: | |||||||||||
| Secondary Ability: | DISCIPLINES KNOWN |
|||||||||||
| Secondary Ability: | ||||||||||||
| Current Psionic Strength Points: | ||||||||||||
| Initial Psionic Strength Points: | ||||||||||||
| Increase in PSPs per level: | ||||||||||||
PSIONIC STRENGTH POINT RECOVERY RATE |
||||||||||||
| Hard Exertion | 0/hr | Walking, riding | 3/hr |
|||||||||
| Sitting, Reading | 6/hr | Rejuv., sleeping | 12/hr |
SCIENCES |
||||||||
POWERS |
Name | Page | Powe | |||||||||
| Max Disciplines: | Known: | |||||||||||
| Max Sciences: | Known: | |||||||||||
| Max Devotions: | Known: | |||||||||||
| Max Defence Modes: | Known: | |||||||||||
DEFENCE MODES KNOWN |
||||||||||||
| Name | Page | Power | ||||||||||
DEVOTIONS |
||||||||||||
| Name | Page | Powe | ||||||||||
ATTACK MODES KNOWN |
||||||||||||
| Name | Page | Power | ||||||||||
ATTACK VS DEFENCE MODE ADJUSTMENTS |
||||||||||||
| Attack | MBl | TSh | MBar | IF | TOIW | |||||||
| Mind Thrust | +5 | +3 | -2 | -3 | -5 | |||||||
| Ego Whip | +3 | +4 | +2 | -4 | -3 | |||||||
| Id Insinuation | -5 | -3 | -1 | +2 | +5 | |||||||
| Psychic Crush | +1 | -4 | +4 | -1 | -2 | |||||||
| Psionic Blast | -3 | +2 | -5 | -+4 | +3 | |||||||
NOTES |
||||||||||||
TYPE OF INSANITY |
||||||||||||
MARTIAL ARTS |
||||
| MARTIAL ARTS STYLE: | Total Number of Attacks: | |||
| Base number of attacks: | Total Damage per Attack: | |||
| Base damage per attack: | Standard Combat Armour Class: | |||
| Base Armour Class: | ||||
| Weapons associated with style: | PROFICIENCIES AND MANOEUVRES |
|||
| Proficiency/manoeuvre | Slots | |||
| Cost of learning style | 2 | |||
STYLE MANOEUVRES |
||||
| Mental/Physical: | ||||
| Kick: | ||||
| Strike: | ||||
| Movement: | ||||
| Push: | ||||
| Lock: | ||||
| Throw: | ||||
| Vital area: | ||||
STYLE BACKGROUND AND ORIGINS |
||||
NOTES |
WEAPONS USED |
|||
ROGUE SKILLS |
|||||||
| Class: | ROGUE SKILL MODIFIERS |
||||||
| Character Kit: | Skill | Kit | Dex | Race | Magic | Arm. | |
| Character Kit Bonuses: | |||||||
| Character Kit Hindrances: | |||||||
ROGUE SKILLS |
||||||||||||||||
| Rogue Skill | Modified Score |
Base unmodified scores by level | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
SPECIAL TOOLS |
NOTES |
|
COATS-OF-ARMS AND SYMBOLS |
||
PERSONAL COAT-OF-ARMS OR SIGN |
PERSONAL SYMBOL OR LIKENESS |
|
MOTTO |
||
| Description and notes: | HOLY SYMBOL |
|
COATS-OF-ARMS OR SYMBOLS OF ASSOCIATED ORGANISATIONS |
||
HOLY WARRIORS |
|||||||||
| Character Kit: | Deity: | ||||||||
| Armour Permitted: | Major Spheres: | ||||||||
| Weapons Permitted: | Minor Spheres: | ||||||||
| Dress Required: | Special Powers: | ||||||||
| Duties Expected: | |||||||||
| Holy Symbol: | Restrictions: | ||||||||
| Spells: | 1: | 2: | 3: | 4: | 5: | 6: | 7: | ||
| Casting Level: | |||||||||
TYPICAL SPELL SELECTION |
||
FIRST LEVEL SPELLS |
SECOND LEVEL SPELLS |
|
THIRD LEVEL SPELLS |
FOURTH LEVEL SPELLS |
|
FIFTH LEVEL SPELLS |
SIXTH AND SEVENTH LEVEL SPELLS |
|
NOTES |
NOTES |